|
| Credit Score | <=60% LTV | to 70% LTV | to 75% LTV | to 80% LTV | to 85% LTV | to 90% LTV | to 95% LTV | to 97% LTV | to 100% LTV |
>=740 |
-.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
| 720-719 | -.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
| 700-719 | -.25 | .5 | .5 | .5 | .5 | .5 | .5 | .5 | N/A |
| 680-699 | 0 | .5 | .5 | .5 | .5 | .5 | .5 | .5 | N/A |
| 660-679 | 0 | .5 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | N/A |
| 640-659 | 0 | .5 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | N/A |
| 620-639 | 0 | .75 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | N/A |
| under 620 | 2.00 | 2.00 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | N/A |
Click to see our President and CEO on CNBC
| Live chat by Boldchat |
U S Loans is now triple bottom line!
We are as environmentally friendly as possible and we will donate $50
for each loan closed to the 501(c3)charity of your choice!
(C) 2004-2008 U S Loans Mortgage LLC
Box 15888 Philadelphia PA 19103
267-514-4630 206-338-5557 Fax
email us at info at usloans dot com